Start with a 30-day free trial. Upgrade, downgrade, or cancel anytime.
For large organizations with specific needs. Everything in Pro, plus:
See exactly what you get with each plan
| Feature | Starter | Team | Pro |
|---|---|---|---|
| Time Tracking (timer + manual) | |||
| Calendar View (day/week/month) | |||
| Recurring Events | |||
| Étiquettes | |||
| Client Logos & Branding | |||
| Profile Photos | |||
| Clockify Import | |||
| Contextual Tutorials | |||
| Reports (summary + charts) | |||
| CSV Export | |||
| Rapports d'activité (CRA) | |||
| Google Calendar Sync | |||
| PDF Export | |||
| Advanced Reports (group by client/member/tag) | |||
| CRA Digital Signature | |||
| Analyse des coûts (OPEX/CAPEX) | |||
| Per-client Rounding | |||
| Full Rate Hierarchy (5 levels) | |||
| Team Roles & Permissions | |||
| Budget Tracking per Project | |||
| Client Portal | |||
| Half-day Billing Mode | |||
| Invoicing | |||
| REST API Access | |||
| Priority Support | |||
| White Labeling | |||
| SSO/SAML |
Everything you need to know
Yes, you can upgrade or downgrade your subscription anytime. Changes take effect immediately with prorated adjustment.
No, all our plans are commitment-free. You can cancel anytime and will only be charged until the cancellation date.
We accept all major credit cards (Visa, Mastercard, American Express) via our secure partner Stripe.
The Starter plan is for a single user with no additional seats. Team and Pro plans include a base number of users. Need more? Add users at €4,99/user/mois on Team, €3,99/user/mois on Pro. Enterprise includes unlimited users.
No! The 30-day free trial requires no credit card. You can then choose a paid plan if you wish.
Absolutely. We use SSL/TLS encryption for all data transfers and perform automatic daily backups in secure data centers.
Start your 30-day free trial now. No credit card required.